SHEHIA | SER 1 | SER2 | SER3 | MKATABA | MAONI MENGINEYO |
Chachani | 0 | 42 | 4 | 157 | 34 |
Tibirinzi | 0 | 12 | 1 | 111 | 3 |
Mfikiwa | 2 | 9 | 0 | 126 | 1 |
Wawi | 1 | 48 | 2 | 63 | 1 |
Vitongoji | 0 | 26 | 1 | 114 | 0 |
Chanjamjawiri | 1 | 69 | 0 | 91 | 3 |
Pujini | 0 | 24 | 0 | 84 | 2 |
Gombani | 0 | 21 | 2 | 143 | 1 |
Wara | 0 | 19 | 0 | 94 | 5 |
Ndagoni | 0 | 13 | 10 | 46 | 0 |
Wesha | 0 | 18 | 2 | 86 | 0 |
Ng’ambwa | 0 | 21 | 0 | 108 | 0 |
Ziwani | 1 | 13 | 3 | 48 | 0 |
Makombeni | 0 | 69 | 0 | 50 | 3 |
Ng’ombeni | 0 | 92 | 1 | 93 | 3 |
Mbuguani | 0 | 66 | 0 | 178 | 0 |
Kangani | 0 | 26 | 0 | 209 | 2 |
Chokocho | 0 | 56 | 0 | 156 | 0 |
Mkanyageni | 0 | 102 | 0 | 196 | 0 |
Mtambile | 0 | 31 | 0 | 186 | 0 |
Kengeja | 0 | 35 | 0 | 100 | 0 |
Kiwani | 0 | 51 | 0 | 250 | 6 |
Muambe | 0 | 67 | 0 | 129 | 0 |
Ukutini | 0 | 22 | 0 | 198 | 0 |
Ngwachani | 0 | 40 | 0 | 230 | 0 |
Wambaa | 0 | 30 | 3 | 137 | 0 |
Polisi | 0 | 9 | 0 | 1 | 0 |
Mzuri | 0 | 20 | 0 | 50 | 0 |
Mtende | 0 | 40 | 0 | 25 | 0 |
Kibuteni | 0 | 2 | 1 | 3 | 0 |
Michamvi | 0 | 17 | 0 | 15 | 3 |
Kizimkazi | 0 | 5 | 1 | 27 | 0 |
Kizimkazi | 0 | 24 | 0 | 23 | 0 |
Kitogani | 0 | 38 | 0 | 11 | 0 |
Muyuni | 0 | 16 | 0 | 47 | 0 |
Jambiani | 0 | 55 | 0 | 44 | 0 |
Paje | 0 | 25 | 0 | 46 | 8 |
Makunduchi | 0 | 78 | 0 | 39 | 4 |
Kajengwa | 0 | 69 | 0 | 48 | 4 |
Mwera | 0 | 142 | 0 | 26 | 1 |
Kiboje | 0 | 136 | 0 | 11 | 1 |
Ndijani | 0 | 59 | 0 | 108 | 2 |
Charawe | 0 | 47 | 0 | 57 | 1 |
Bambi | 0 | 66 | 0 | 18 | 3 |
Umbuji | 0 | 34 | 0 | 3 | 3 |
Uzini | 0 | 136 | 5 | 40 | 0 |
Mchangani | 0 | 57 | 0 | 20 | 0 |
Chwaka | 0 | 77 | 0 | 279 | 5 |
Uroa | 0 | 82 | 0 | 22 | 1 |
Bungi | 1 | 113 | 0 | 143 | 0 |
U/Ukuu | 0 | 63 | 0 | 50 | 10 |
U/Ukuu | 0 | 61 | 3 | 48 | 6 |
Uzi | 0 | 51 | 0 | 208 | 0 |
Selemu | 2 | 15 | 0 | 138 | 1 |
Utaani | 1 | 13 | 0 | 196 | 0 |
Pandani | 1 | 13 | 0 | 198 | 3 |
Bopwe | 0 | 20 | 0 | 133 | 16 |
Ukunjwi | 0 | 7 | 0 | 105 | 2 |
Limbani | 0 | 19 | 0 | 193 | 14 |
Gando | 0 | 11 | 0 | 274 | 0 |
Raha | 0 | 1 | 0 | 124 | 9 |
Kangagani | 0 | 10 | 0 | 179 | 11 |
Ole | 0 | 8 | 0 | 230 | 0 |
Kiyuyu | 0 | 10 | 0 | 177 | 4 |
Kambini | 0 | 4 | 0 | 263 | 7 |
Shengejuu | 0 | 5 | 0 | 135 | 2 |
Kiungoni | 0 | 5 | 0 | 185 | 2 |
Kojani | 0 | 9 | 0 | 161 | 19 |
Chwale | 0 | 5 | 0 | 136 | 10 |
Maziwani | 0 | 7 | 0 | 96 | 4 |
Uondwe | 0 | 8 | 0 | 160 | 10 |
Makongeni | 0 | 4 | 4 | 173 | 4 |
Mzambarauni | 0 | 1 | 1 | 165 | 2 |
Kisiwani | 0 | 6 | 1 | 177 | 5 |
Junguni | 0 | 11 | 0 | 139 | 7 |
Piki | 0 | 2 | 0 | 184 | 7 |
Fundo | 0 | 10 | 0 | 164 | 9 |
Finya | 0 | 11 | 0 | 47 | 1 |
Kinyasini | 0 | 13 | 0 | 61 | 8 |
Mgogoni | 0 | 7 | 0 | 68 | 11 |
Kifundi | 0 | 7 | 0 | 115 | 10 |
Konde | 0 | 9 | 0 | 78 | 11 |
Msuka Magharibi | 0 | 8 | 1 | 126 | 4 |
Msuka Mashariki | 0 | 5 | 0 | 184 | 3 |
Kipange | 0 | 0 | 0 | 136 | 4 |
Tondooni | 0 | 15 | 0 | 116 | 9 |
Makangale | 0 | 9 | 0 | 53 | 14 |
Kinoe | 1 | 3 | 1 | 180 | 2 |
Chimba | 0 | 6 | 0 | 128 | 4 |
Tumbe mashariki | 0 | 3 | 0 | 148 | 12 |
Tumbe magharibi | 0 | 1 | 0 | 85 | 8 |
Sizini | 0 | 6 | 0 | 152 | 6 |
Shumba viamboni | 0 | 2 | 0 | 99 | 9 |
Majenzi | 0 | 22 | 3 | 5 | 3 |
Micheweni | 0 | 3 | 0 | 29 | 15 |
Shumba mjini | 0 | 7 | 1 | 47 | 17 |
Mjini wingwi | 0 | 8 | 4 | 50 | 7 |
Maziwa ng’ombe | 1 | 6 | 2 | 37 | 3 |
Kiyuyu Mbuyuni | 0 | 11 | 0 | 46 | 5 |
Mapofu | 0 | 5 | 0 | 67 | 2 |
Njuguni | 0 | 2 | 0 | 56 | 12 |
Wingwi kinazini | 0 | 4 | 0 | 46 | 7 |
Mtemani | 3 | 15 | 0 | 161 | 5 |
Wingwi mjananza | 1 | 2 | 2 | 117 | 15 |
Fukuchani | 0 | 12 | 0 | 10 | 0 |
Kidoti | 1 | 35 | 0 | 27 | 2 |
Kilimani | 0 | 18 | 0 | 29 | 5 |
Tazari | 0 | 30 | 1 | 37 | 1 |
Kilindi | 0 | 3 | 0 | 76 | 4 |
Nungwi | 0 | 23 | 1 | 37 | 3 |
Potoa | 0 | 22 | 2 | 31 | 1 |
Muange | 0 | 17 | 1 | 40 | 2 |
Pita na zako | 0 | 10 | 0 | 20 | 1 |
Kibeni | 0 | 16 | 0 | 25 | 1 |
Kivunge | 0 | 17 | 0 | 16 | 0 |
Mkwajuni | 0 | 15 | 0 | 29 | 1 |
Kandwi | 0 | 4 | 0 | 21 | 2 |
Pwani Mchangani | 0 | 10 | 0 | 30 | 3 |
Kigomani | 0 | 15 | 0 | 29 | 3 |
Kijini | 0 | 20 | 0 | 34 | 1 |
Chutama | 0 | 33 | 1 | 17 | 1 |
Moga | 0 | 34 | 0 | 2 | 0 |
Masingini | 0 | 30 | 0 | 1 | 0 |
Chaani Kikombweni | 0 | 21 | 0 | 20 | 0 |
Kinyasini | 0 | 36 | 0 | 16 | 0 |
Kisongoni | 0 | 18 | 0 | 11 | 1 |
Banda Maji | 0 | 36 | 0 | 7 | 0 |
Mkokotoni | 0 | 20 | 0 | 27 | 0 |
Mto wa pwani | 0 | 31 | 0 | 7 | 0 |
Pale | 0 | 23 | 0 | 8 | 1 |
Tumbatu Jongowe | 0 | 10 | 0 | 23 | 2 |
Tumbatu Gomani | 0 | 18 | 0 | 13 | 0 |
Kilombero | 0 | 21 | 3 | 1 | 2 |
Upenja | 1 | 15 | 1 | 11 | 1 |
Kiwengwa | 0 | 20 | 0 | 8 | 0 |
Mgambo | 0 | 16 | 0 | 8 | 1 |
Mahonda | 0 | 24 | 1 | 3 | 0 |
Kitope | 0 | 20 | 0 | 4 | 0 |
Kazole | 0 | 21 | 0 | 3 | 0 |
Fujoni | 0 | 17 | 0 | 8 | 1 |
Mangapwani | 0 | 21 | 2 | 1 | 0 |
Bumbwini misufini | 0 | 11 | 0 | 12 | 0 |
Makoba | 0 | 14 | 0 | 8 | 0 |
Kidazini | 0 | 13 | 1 | 3 | 0 |
Kiongwe | 0 | 8 | 0 | 15 | 0 |
Bumbwini Mafufuni | 0 | 11 | 0 | 14 | 0 |
Muanda | 0 | 24 | 0 | 3 | 0 |
Donge vijibweni | 0 | 23 | 0 | 0 | 0 |
Donge kipange | 0 | 26 | 1 | 0 | 0 |
Donge Karange | 0 | 25 | 0 | 0 | 0 |
Donge Mbiji | 0 | 17 | 1 | 0 | 0 |
Donge Mtamble | 0 | 23 | 0 | 0 | 0 |
Donge Mnyimbi | 0 | 17 | 0 | 0 | 0 |
Mbaleni | 0 | 35 | 0 | 2 | 0 |
Mkadini | 0 | 27 | 0 | 7 | 0 |
Zingwe Zingwe | 0 | 20 | 0 | 0 | 0 |
Kinduni | 0 | 21 | 0 | 4 | 0 |
Pangeni | 0 | 19 | 0 | 2 | 0 |
Kiomba mvua | 0 | 11 | 0 | 9 | 1 |
Donge njia mbili | 0 | 19 | 0 | 9 | 2 |
Mtoni kidatu | 0 | 47 | 2 | 52 | 5 |
Mtoni | 0 | 16 | 0 | 81 | 3 |
Sharifumsa | 1 | 16 | 1 | 34 | 2 |
Mtopepo | 0 | 16 | 1 | 54 | 1 |
Mwanyanya | 0 | 28 | 2 | 74 | 2 |
Bububu | 1 | 24 | 2 | 70 | 7 |
Kihinani | 0 | 23 | 5 | 114 | 3 |
Mfenesini | 1 | 24 | 6 | 79 | 2 |
Mbuzini | 1 | 58 | 2 | 27 | 1 |
Kama | 0 | 15 | 4 | 74 | 1 |
Mwakaje | 0 | 158 | 1 | 10 | 0 |
Kizimbani | 0 | 120 | 0 | 12 | 0 |
Kianga | 0 | 87 | 1 | 51 | 0 |
Kibweni | 0 | 54 | 0 | 14 | 0 |
Mwera | 0 | 73 | 0 | 26 | 5 |
Mtofaani | 0 | 76 | 0 | 75 | 0 |
Welezo | 0 | 40 | 0 | 49 | 0 |
Kwerekwe | 0 | 35 | 0 | 44 | 1 |
Melinne | 0 | 84 | 1 | 67 | 0 |
Tomondo | 0 | 35 | 0 | 81 | 1 |
Fuoni | 0 | 74 | 0 | 54 | 0 |
Kijitoupele | 0 | 74 | 0 | 51 | 0 |
Dole | 0 | 119 | 0 | 7 | 0 |
Kinuni | 0 | 34 | 0 | 135 | 0 |
Kiembe Samaki | 0 | 71 | 0 | 19 | 1 |
Pangawe | 0 | 48 | 0 | 66 | 0 |
Magogoni | 0 | 33 | 0 | 66 | 0 |
Mombasa | 0 | 72 | 0 | 48 | 1 |
Fumba | 0 | 29 | 0 | 34 | 3 |
Maungani | 0 | 74 | 0 | 10 | 3 |
Dimani | 0 | 87 | 0 | 25 | 0 |
Chukwani | 0 | 51 | 0 | 26 | 0 |
Shangani | 0 | 20 | 0 | 100 | 5 |
Malindi | 0 | 20 | 0 | 80 | 3 |
Kisiwandui | 0 | 47 | 0 | 45 | 0 |
Muemberikunda | 0 | 74 | 0 | 84 | 0 |
Kwahani | 0 | 61 | 0 | 21 | 0 |
Kibandamaiti | 0 | 57 | 0 | 57 | 0 |
Kwaalimsha | 0 | 67 | 0 | 49 | 0 |
Magomeni | 0 | 0 | 0 | 0 | 0 |
Meya | 0 | 26 | 0 | 92 | 0 |
Mpendae | 0 | 0 | 0 | 0 | 0 |
Matarumbeta | 0 | 95 | 0 | 35 | 0 |
K/Chekundu | 0 | 87 | 0 | 46 | 2 |
Jang’ombe Urusi | 0 | 82 | 0 | 73 | 1 |
Migombani | 0 | 71 | 0 | 91 | 1 |
Nyerere | 0 | 73 | 0 | 85 | 0 |
Sebleni | 0 | 81 | 0 | 62 | 1 |
Rahaleo | 0 | 56 | 0 | 121 | 0 |
Makadara | 0 | 84 | 0 | 61 | 3 |
Kwamtipura | |||||
Mkele | |||||
Chumbuni | |||||
Karakana | |||||
Kilimahewa | |||||
JUMLA | 22 | 6850 | 103 | 14826 | 572 |
MIAKA 50 YA UHURU WA NCHI YA TANGANYIKA NA MIAKA 50 YA MAPINDUZI YA NCHI YA ZANIBAR MAJI 20% UMEME 20% ELIMU 0% HOSPITALI 1% MADAWA 0% MLO MOJA KWA SIKU TAFAKARI SANA.CCM MNASHANGA LOWASSA KUPANDA DALADALA HAMSHANGAI TWIGA KUPANDA NDEGE.VIONGOZI WA CUF WALIOSHINDA KATIKA UCHAGUZI 2015 WAKIONYESHA SHAHADA ZAO ZA USHINDI ZILIZO SAINIWA NA KUPIGWAMUHURI NA ZEC CCM HAYA HAMUNA,AIBU HAMUINI,FEDHEHA HAMUHISI,UBINADAMU UMEWATUKA,M.MUNGU HAMUMUOGOPI HEBU JIULIZENI NYINYI VIUMBE WA AINA GANI...?????
Saturday, December 15, 2012
JUMLA YA MAONI YA KATIBA FEKI INAYOPANGWA KUIMEZA NCHI YETU YA ZANZIBAR– ZANZIBAR NZIMA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment